Light Type(WD-06) Internal Gear


The Thin Section Slewing Bearing has the same structure with ordinary slewing bearing,but the weight is light,and rotate flexibly
Title: WD-062
Weight/KG: 31-91
Strengths: The Oil nipple's location can be change according to the user's application.
Application:
1. food machinaery,
2.canning machinery
3.environmental machinery etc.
Gear data :
0.8—-0.5."Km" is addendum reduction; m: module; z: teeth nos.

Model Weight Kg Structural dimension Gear Data(KN) Gear force Clearance
D3 d1 H1 H2 Hu Ho d m z k.m b Allowed Max Axial Radial
WD-062.20.0414 31 415.5 413 45.5 45.5 10.5 10.5 335 5 67 -0.75 45.5 13.54 27.08 ≤0.28 ≤0.24
WD-062.20.0544 42 545.5 543 45.5 45.5 10.5 10.5 456 6 76 -0.6 45.5 16.00 32.00 ≤0.30 ≤0.26
WD-062.20.0644 50 645.5 643 45.5 45.5 10.5 10.5 558 6 93 -0.6 45.5 15.62 31.24 ≤0.30 ≤0.26
WD-062.20.0744 58 745.5 743 45.5 45.5 10.5 10.5 660 6 110 -0.6 45.5 15.32 30.64 ≤0.30 ≤0.26
WD-062.20.0844 69 845.5 843 45.5 45.5 10.5 10.5 752 8 94 -0.8 45.5 20.8 41.60 ≤0.30 ≤0.26
WD-062.20.0944 76 945.5 943 45.5 45.5 10.5 10.5 856 8 107 -0.8 45.5 20.49 40.98 ≤0.30 ≤0.26
WD-062.20.1094 91 1096 1093 45.5 45.5 10.5 10.5 1000 8 125 -0.8 45.5 20.16 40.32 ≤0.30 ≤0.26

Model Dimensions(mm) Mounting dimension(mm)
D de H D1 D2 n Φ M t
WD-062.20.0414 486 326.5 56 460 375 24 13.5 12 20
WD-062.20.0544 616 445.2 56 590 505 32 13.5 12 20
WD-062.20.0644 716 547.2 56 690 605 36 13.5 12 20
WD-062.20.0744 816 649.2 56 790 705 40 13.5 12 20
WD-062.20.0844 916 737.6 56 890 805 40 13.5 12 20
WD-062.20.0944 1016 841.6 56 990 905 44 13.5 12 20
WD-062.20.1094 1166 985.6 56 1140 1055 48 13.5 12 20

Note:

1. N1 is the numbers of lubricating holes. Oil cup M8×1JB/T7940.1~JB/T7940.

2. The Oil nipple's location can be change according to the user's application.

3. "Km" is addendum reduction; m: module; z: teeth nos.

4. For the load curve capacity, please download our catalogue for slewing bearing.

 

Top