Light Type(WD-23) External Gear


The Thin Section Slewing Bearing has the same structure with ordinary slewing bearing,but the weight is light,and rotate flexibly.
Title:WD-231
Weight/KG:29-82.5
Strengths:The Oil nipple's location can be change according to the user's application.
Application:
1.food machinaery,
2.canning machinery
3.environmental machinery etc.
Gear data :
-0.8—-0.5."Km" is addendum reduction; m: module; z: teeth nos.

Model Wght
kg
Structural dimension (mm) Gear data Gear force ( KN) Clearance (mm)
n1 D3 d1 C Hu d m z b Km Allowed Max Axial Radial
WD-231.20.0414 29.0 4 412.5 415.5 375 10.5 495 5 99 45.5 -0.5 11.75 23.50 ≤0.5 ≤0.5
WD-231.20.0544 39.2 4 542.5 545.5 505 10.5 630 6 105 45.5 -0.5 14.2 28.40 ≤0.5 ≤0.5
WD-231.20.0644 47.2 4 642.5 645.5 605 10.5 732 6 122 45.5 -0.6 14.2 28.40 ≤0.5 ≤0.5
WD-231.20.0744 53.1 4 742.5 745.5 705 10.5 828 6 138 45.5 -0.6 14.2 28.40 ≤0.5 ≤0.5
WD-231.20.0844 64.7 4 842.5 845.5 805 10.5 936 8 117 45.5 -0.8 18.93 37.86 ≤0.5 ≤0.5
WD-231.20.0944 69.1 4 942.5 945.5 905 10.5 1032 8 129 45.5 -0.8 18.93 37.86 ≤0.5 ≤0.5
WD-231.20.1094 82.5 4 1093 1095.5 1055 10.5 1184 8 148 45.5 -0.8 18.93 37.86 ≤0.5 ≤0.5

Model Dimensions (mm) Mounting dimension (mm)
D de H D1 D2 na Φ/M ni Φ/M t
WD-231.20.0414 504 304 56 455 332 10 M12 24 18 20
WD-231.20.0544 640.8 434 56 585 462 14 M12 28 18 20
WD-231.20.0644 742.8 534 56 685 562 16 M12 32 18 20
WD-231.20.0744 838.8 634 56 785 662 18 M12 32 18 20
WD-231.20.0844 950.4 734 56 885 762 18 M12 36 18 20
WD-231.20.0944 1046 834 56 985 862 20 M12 40 18 20
WD-231.20.1094 1198 984 56 1135 1012 22 M12 40 18 20

Note:

1. N1 is the numbers of lubricating holes. Oil cup M8×1JB/T7940.1~JB/T7940.

2. The Oil nipple's location can be change according to the user's application.

3. "Km" is addendum reduction; m: module; z: teeth nos.

4. For the load curve capacity, please download our catalogue for slewing bearing.

 

Top