Light Type(WD-23) Internal Gear


The Thin Section Slewing Bearing has the same structure with ordinary slewing bearing,but the weight is light,and rotate flexibly
Title: WD-232
Weight/KG: 26.9-80.3
Strengths: The Oil nipple's location can be change according to the user's application.
Application:
1. food machinaery,
2.canning machinery
3.environmental machinery etc.
Gear data :
-0.6—-0.8."Km" is addendum reduction; m: module; z: teeth nos.

Model Wght
Kg
Structural dimension (mm) Gear data Gear force (KN) Clearance(mm)
n1 D3 d1 A Hu d m z b Km Allowed Max Axial Radial
WD-232.20.0414 26.9 4 412.5 415.5 453 10.5 335 5 67 45.5 -0.75 13.54 27.08 ≤0.5 ≤0.5
WD-232.20.0544 36.7 4 542.5 545.5 583 10.5 456 6 76 45.5 -0.6 16.00 32.00 ≤0.5 ≤0.5
WD-232.20.0644 43.4 4 642.5 645.5 683 10.5 558 6 93 45.5 -0.6 15.62 31.24 ≤0.5 ≤0.5
WD-232.20.0744 50.8 4 742.5 745.5 783 10.5 660 6 110 45.5 -0.6 15.32 30.64 ≤0.5 ≤0.5
WD-232.20.0844 61.3 4 842.5 845.5 883 10.5 752 8 94 45.5 -0.8 20.8 41.60 ≤0.5 ≤0.5
WD-232.20.0944 65.4 4 942.5 945.5 983 10.5 856 8 107 45.5 -0.8 20.49 40.98 ≤0.5 ≤0.5
WD-232.20.1094 80.3 4 1092.5 1096 1133 10.5 1000 8 125 45.5 -0.8 20.16 40.32 ≤0.5 ≤0.5

Model Dimensions (mm) Mounting dimension(mm)
D de H D1 D2 na Φ/M ni Φ/M t
WD-232.20.0414 518 326.5 56 490 375 16 18 12 M12 20
WD-232.20.0544 648 445.5 56 620 505 20 18 16 M12 20
WD-232.20.0644 748 547.5 56 720 605 24 18 18 M12 20
WD-232.20.0744 848 649.2 56 820 705 24 18 20 M12 20
WD-232.20.0844 948 737.6 56 920 805 28 18 20 M12 20
WD-232.20.0944 1048 841.6 56 1020 905 32 18 22 M12 20
WD-232.20.1094 1198 985.6 56 1170 1055 32 18 24 M12 20

Note:

1. N1 is the numbers of lubricating holes. Oil cup M8×1JB/T7940.1~JB/T7940.

2. The Oil nipple's location can be change according to the user's application.

3. "Km" is addendum reduction; m: module; z: teeth nos.

4. For the load curve capacity, please download our catalogue for slewing bearing.

 

Top